Antibiogram
|
Washoe County Antibiogram 2024
|
||
| Organism | # Isolates Identified | |
| Gram Positive | Enterococcus faecalis | 1446 |
| Enterococcus faecium | 126 | |
| Enterococcus species* | 1593 | |
| Staphylococcus aureus | 2545 | |
| Staphylococcus spp. Coag neg | 333 | |
| Staphylococcus epidermidis | 491 | |
| Staphylococcus lugdunensis | 70 | |
| Streptococcus pneumoniae | 109 | |
| Gram Negative | Citrobacter freundii | 117 |
| Klebsiella aerogenes (formerly called Enterobacter aerogenes) | 127 | |
| Enterobacter cloacae | 381 | |
| Escherichia coli | 6942 | |
| Klebsiella oxytoca | 348 | |
| Klebsiella pneumoniae | 1263 | |
| Proteus mirabilis | 581 | |
| Pseudomonas aeruginosa | 844 | |
| Serratia marcescens | 69 | |
| Stenotrophomonas maltophilia | 44 | |
* Enterococcus faecalis and Enterococcus faecium.
Last modified on 04/23/2026
Let’s Stay in Touch
Sign up for our newsletter
