Community and Clinical Health Services Fees
Community and Clinical Health Services clinics are "fee-for-service," however fee adjustments may be made based on income status. In some clinics, proof of income may be requested. You will be seen and receive the same quality of care regardless of your ability to pay. Fees may vary.
Insurances We Currently Accept
We are contracted with most major insurance providers; however, because individual plans and networks vary, we recommend contacting your insurance company to verify that we are an in-network provider for your specific plan.
If you have questions when scheduling your appointment, our staff can confirm whether we are currently contracted with your insurance and whether the coverage appears to be active.
If your insurance is not listed or we are not contracted with your plan, you are still welcome to schedule an appointment. In this case, you will be responsible for payment at the time of service, or you will be billed directly, depending on the services provided. If your insurance plan includes out-of-network benefits, you may be able to submit a claim directly to your insurance company for reimbursement. We recommend contacting your insurance provider to learn about your out-of-network coverage and reimbursement process.
Commercial Plans
- Aetna
- Ambetter-(plans that don't require referral)
- Anthem Blue Cross Blue Shield
- Blue Cross Blue Shield Healthcare Solutions
- CareSource
- Cigna
- GEHA
- Health Plan of Nevada
- Hometown Health Plan (except HMO plans)
- Prominence
- UMR-PEBP
- Universal Health Network
- University of Utah Health Plans
Nevada Medicaid Plans
- Anthem BCBS
- CareSource
- Medicaid FFS
- Molina
- Silver Summit
Payments and/or donations help support the clnical services provided to individuals in the community. The following are not an exhaustive list of every fee:
Family Planning & Sexual Health
Description |
Fee |
| New Patient visit - Level II | $200.56 |
| New Patient visit - Level III | $293.36 |
| New Patient visit - Level IV | $309.84 |
| Established Patient visit - Level I | $55.37 |
| Established Patient visit - Level II | $119.75 |
| Established Patient visit - Level III | $197.55 |
| Established Patient visit - Level IV | $288.88 |
| Initial Comprehensive Preventive Medicine (Age 12-17) | $318.80 |
| Initial Comprehensive Preventive Medicine (Age 18-39) | $317.32 |
| Initial Comprehensive Preventive Medicine (Age 40-64) | $359.22 |
| Periodic Comprehensive Preventive Medicine (Age 12-17) | $305.33 |
| Periodic Comprehensive Preventive Medicine (Age 18-39) | $314.31 |
| Periodic Comprehensive Preventive Medicine (Age 40-64) | $333.78 |
| Preventive medicine, individual counseling (15-25 min) | $100.27 |
| Preventive medicine, individual counseling (30-40 min) | $170.64 |
| Preventive medicine, individual counseling (45-55 min) | $237.97 |
| Preventive medicine, individual counseling (60 min or longer) | $305.33 |
| Nexplanon Placement (Procedure Fee and Device) | $1,281.24 |
| Nexplanon Removal | $299.34 |
| Nexplanon Replacement (Removal and replacement procedure and Device) | $1,309.68 |
| Insertion of intrauterine device | Price varies based on device |
| Removal of intrauterine device | $224.50 |
| Chlamydia Testing (Fee per site tested) | $37.44 |
| Gonorrhea Testing (Fee per site tested) | $37.44 |
| Syphilis Testing | $11.09 |
| HIV Testing | $29.50 |
Immunizations
Immunization Fees for Children who are not VFC Eligible
Vaccine availability and fees are subject to change without notice. For flu vaccines, please call the Health District at 328-2402 for availability.
Vaccine |
Protects Against |
Fee Per Dose |
|---|---|---|
| Vaccine Administration Fee (per vaccine) | $22.00 | |
| Pfizer 6 mo. - 4 yrs. | COVID | $98.61 |
| Moderna 6 mo. - 11 yrs. | COVID | $168.22 |
| Moderna 12 yrs. + | COVID | $168.22 |
| DTaP | Diphtheria, Tetanus, Pertussis | $32.94 |
| DTaP-HBV-IPV (Pediarix) | Diphtheria, Tetanus, Pertussis, Hepatitis B, Polio | $109.28 |
| DTaP-IPV/Hib (Pentacel) | Diphtheria, Tetanus, Pertussis, Polio, Haemophilus Influenzae type b | $149.68 |
| DTaP-IPV (Kinrix) | Diphtheria, Tetanus, Pertussis, Polio | $77.85 |
| HAV (Havrix) | Hepatitis A | $43.41 |
| HBV (child through age 19) | Hepatitis B | $43.41 |
| Hib | Haemophilus Influenzae type b | $58.36 |
| HPV (Gardasil) 9 Valent | Human Papillomavirus | $276.90 |
| Influenza >= 6 months | Seasonal Influenza | $34.33 |
| IPV | Polio | $58.36 |
| Men B | Meningococcal B | $291.86 |
| MCV-4 | Meningococcal A, C, Y, W-135 | $190.07 |
| MenB & MCV-4 | Meningococcal ABCWY & Meningococcal ABCWY | $283.95 |
| Pneumococcal conjugate | (PCV 20) | $278.28 |
| RSV | Monoclonal Antibody | $589.05 |
| RV1 (Rotarix) | Rotavirus | $182.59 |
| Td | Tetanus, Diphtheria | $52.39 |
| Tdap | Tetanus, Diphtheria, Pertussis | $64.36 |
| VZV (Varivax) | Varicella (Chickenpox) | $179.63 |
Immunization Fees for Adults
Vaccine availability and fees are subject to change without notice. For flu vaccines, please call the NNPH at 328-2402 for availability.
| Vaccine | Protects Against | Fee Per Dose |
|---|---|---|
| Vaccine Administration Fee (per vaccine) | $22.00 | |
| Flu, inactivated, quadrivalent (>= 3 years) | Seasonal Influenza | $34.43 |
| HAV (Havrix) | Hepatitis A | $74.83 |
| HBV (Engerix) | Hepatitis B | $80.83 |
| Hepatitis A/B (Twinrix) | Hepatitis A, Hepatitis B | $148.17 |
| HPV (Gardasil) 9 Valent | Human Papillomavirus | $276..90 |
| MMR | Measles, Mumps, Rubella | $110.78 |
| Men B | Meningococcal B | $291.86 |
| MCV-4 | Meningococcal A, C, Y, W-135 | $190.07 |
| Pneumococcal conjugate | (PCV 20) | $278.28 |
| MenB & MCV-4 | Meningococcal ABCWY & Meningococcal ABCWY | $283.95 |
| PPV-23 (Pneumovax) | Pneumonia | $124.24 |
| IPV | Polio | $58.36 |
| Td | Tetanus, Diphtheria | $52.39 |
| Tdap | Tetanus, Diphtheria, Pertussis | $64.36 |
| VZV (Varivax) | Varicella (Chickenpox) | $179.63 |
Available with Prior Approval
| Vaccine | Protects Against | Fee Per Dose |
|---|---|---|
| HBIG | Post exposure prophylaxis (PEP) to Hep B | Varies per unit |
| IG (Gamastan) | Post exposure prophylaxis (PEP) to Hep A or measles | $11.98 |
Last modified on 07/17/2026
Let’s Stay in Touch
Sign up for our newsletter